Catalogue OPEN FULL TREE

HSN (ZU 2 ODER ZU 2.1)
TSN (ZU 3 ODER ZU 2.2)


Expand all | Collapse all | Show hidden lines

Alle Verkaufshits
  • Banner

  • Nicht auf Lager

CLEAN FILTERS MA 778 Luftfilter

MA 778
Bewertung 
0,00 €
Bruttopreis
Menge
Nicht auf Lager

100 % sichere Zahlungen
  Sicherheitsrichtlinien

(bearbeiten im Modul "Kundenvorteile")

  Lieferbedingungen

(bearbeiten im Modul "Kundenvorteile")

  Rückgabebedingungen

(bearbeiten im Modul "Kundenvorteile")

AIR REFINER
ARM1716
ALCO FILTER
MD656
ALCO FILTER
MD7014
ATLAS COPCO
29000206
BALDWIN
PA2776
BOSCH
1457429899
BOSCH
1457429969
CHAMP
LAF1726
CHAMP
LAF8805
CLAAS
0709050
CLAAS
0712420
CLEAN FILTERS
MA 567
COOPERS
AZA815
CROSLAND
9647
CROSLAND
9728
CROSLAND
9755
DAF
0694218
DAF
1500137
DAF
694218
DELPHI
AF0471
DEMAG
29504526
DEMAG
43262700
DEMAG
988673
DEUTZ-FAHR
12154939
DEUTZ-FAHR
16053199
DONALDSON
P771558
DONALDSON
P775840
DONALDSON
P778519
DONALDSON
P778613
DT Spare Parts
318501
DT Spare Parts
461533
EVOBUS
8319095116
FAUN
1470696
FAUN
746928
FAW
8108340038
FEBI BILSTEIN
6773
FILTRON
AM4011
FLEETGUARD
AF1802
FLEETGUARD
AF25069
FLEETGUARD
AF4503
FLEETGUARD
AF4713
FORD
5011338
FORD
5011882
FORD
A830X9601BEA
FORD
A830X9601DHA
FRAM
CA4215
GUD FILTERS
ADG794
HENGST FILTER
E118L
HENGST FILTER
E118L02
HENGST FILTER
E118L03
HENGST FILTER
E118L05
IKARUS
108218843
INGERSOLL-RAND
92035948
INGERSOLL-RAND
92055530
INGERSOLL-RAND
93546661
INGERSOLL-RAND
BN17912
KAMAZ
721110956010
KNECHT
LX273
KNECHT
LX436
LIEBHERR
5106191
LIEBHERR
510619108
MAHLE
LX273
MAHLE
LX436
MAHLE FILTER
LX273
MAHLE FILTER
LX436
MAN
81083040038
MAN
81083040043
MAN
81083040044
MAN
81083040091
MAN
81084016213
MANN-FILTER
C301537
MANN-FILTER
C308502
MECAFILTER
FA3470
MERCEDES-BENZ
0030941504
MERCEDES-BENZ
003094150467
MERCEDES-BENZ
3880947004
MERCEDES-BENZ
8690940020
MERCEDES-BENZ
A0030941504
MERCEDES-BENZ
A3880947004
MERCEDES-BENZ
A8690940020
MOTORCRAFT
EFA328
MTU
93212140138
P.B.R.
AI3358
P.B.R.
AI3383
PUCH
99014190033
PURFLUX
A200
PURFLUX
A813
PUROLATOR
A77051
PUROLATOR
A77760
PUROLATOR
PM1760
RENAULT TRUCKS
0003563021
RENAULT TRUCKS
5000806317
RENAULT TRUCKS
5000806377
ROVER
ACU8223
SCANIA
275588
SCANIA
531050
SOFIMA
S1050A
SOFIMA
S1670A
SogefiPro
FLI6619
STEYR
99014190033
SULLAIR
01782
SULLAIR
01872
TECNECO FILTERS
AR761I
TECNOCAR
A501
TECNOCAR
A761
TEHO
2281
UFI
2700700
UFI
2718900
VAN HOOL
631202910
WIX FILTERS
46741
WIX FILTERS
46741E
WOODGATE
WGA325
Manufacturer Model Engine Engine info Years Note
BREDAMENARINIBUS M-Serie M321 250 ccm, 250 kw, 250 hp 1996 - 2001
IVECO EuroTrakker MP 380 E 37 H 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 37 H 13798 ccm, 272 kw, 272 hp 1998 - 2004
IVECO EuroTrakker MP 380 E 37 W 13798 ccm, 272 kw, 272 hp 1993 - 2004
IVECO EuroTrakker MP 380 E 37 W 13798 ccm, 272 kw, 272 hp 1999 - 2004
IVECO PowerStar 450E 6400 13798 ccm, 336 kw, 336 hp 1999 -
KAMAZ 6 6460 11760 ccm, 265 kw, 265 hp 2003 -
KAMAZ 6 6520 257 ccm, 257 kw, 257 hp 2003 -
MAN F 2000 24.273 FNLLC 198 ccm, 198 kw, 198 hp 1994 - 1995
MAN F 90 19.242 F,19.242 FL,19.242 FLL 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 19.242 FK 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 19.242 FS,19.242 FLS,19.242 FLLS 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 19.262 F,19.262 FL,19.262 FLL 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 19.262 FA 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 19.262 FAK 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 19.262 FAS 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 19.262 FK 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 19.262 FS,19.262 FLS,19.262 FLLS 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 19.272 F,19.272 FL,19.272 FLL 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.272 FA 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.272 FAK 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.272 FAS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.272 FK 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.272 FS,19.272 FLS,19.272 FLLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 19.292 F,19.292 FL,19.292 FLL 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 19.292 FA 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 19.292 FAK 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 19.292 FAS 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 19.292 FK 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 19.292 FS,19.292 FLS,19.292 FLLS 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 19.322 F,19.322 FL,19.322 FLL 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 19.322 FA 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 19.322 FAK 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 19.322 FAS 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 19.322 FK 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 19.322 FS,19.322 FLS,19.322 FLLS 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 19.332 F,19.332 FL,19.332 FLL 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 19.332 FA 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 19.332 FAK 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 19.332 FAS 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 19.332 FK 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 19.332 FS,19.332 FLS,19.332 FLLS 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 19.362 F,19.362 FL,19.362 FLL 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 19.362 FA 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 19.362 FAK 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 19.362 FAS 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 19.362 FK 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 19.362 FS,19.362 FLS,19.362 FLLS 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 19.372 F,19.372 FL,19.372 FLL 11967 ccm, 249 kw, 249 hp 1990 - 1995
MAN F 90 19.372 FA 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 19.372 FAK 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 19.372 FAS 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 19.372 FK 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 19.372 FK 11967 ccm, 249 kw, 249 hp 1990 - 1995
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 19.372 FS,19.372 FLS,19.372 FLLS 11967 ccm, 249 kw, 249 hp 1990 - 1995
MAN F 90 19.422 F,19.422 FL,19.422 FLL 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 19.422 FA 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 19.422 FAK 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 19.422 FAS 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 19.422 FK 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 19.422 FS,19.422 FLS,19.422 FLLS 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 24.242 DF 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 24.242 DFK 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 24.242 DFS 11967 ccm, 177 kw, 177 hp 1988 - 1989
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 11967 ccm, 177 kw, 177 hp 1988 - 1990
MAN F 90 24.242 FNL,24.242 FNLL,24.242 FVL 11967 ccm, 177 kw, 177 hp 1988 - 1990
MAN F 90 24.262 DF 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 24.262 DFK 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 24.262 DFS,24.262 DFLS 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 24.262 FNL,24.262 FNLL,24.262 FVL 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 24.272 DF 198 ccm, 198 kw, 198 hp 1990 - 1990
MAN F 90 24.272 DFK 198 ccm, 198 kw, 198 hp 1990 - 1990
MAN F 90 24.272 DFS,24.272 DFLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 24.272 FNL,24.272 FNLL,24.272 FVL 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 24.272 FNLS,24.272 FVLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 24.272 FNLS,24.272 FVLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 24.292 DF 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 24.292 DFK 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 24.292 DFS,24.292 DFLS 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 24.292 FNL,24.292 FNLL,24.292 FVL 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 24.292 FNLS,24.292 FVLS 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 24.292 FNLS,24.292 FVLS 11967 ccm, 213 kw, 213 hp 1986 - 1990
MAN F 90 24.302 DF 11967 ccm, 220 kw, 220 hp 1990 - 1990
MAN F 90 24.302 DFK 11967 ccm, 220 kw, 220 hp 1990 - 1990
MAN F 90 24.302 DFS,24.302 DFLS 11967 ccm, 220 kw, 220 hp 1990 - 1995
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 11967 ccm, 220 kw, 220 hp 1990 - 1990
MAN F 90 24.302 FNL,24.302 FNLL,24.302 FVL 11967 ccm, 220 kw, 220 hp 1990 - 1990
MAN F 90 24.322 DF 235 ccm, 235 kw, 235 hp 1990 - 1990
MAN F 90 24.322 DFK 235 ccm, 235 kw, 235 hp 1990 - 1990
MAN F 90 24.322 DFS,24.322 DFLS 235 ccm, 235 kw, 235 hp 1990 - 1990
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 24.322 FNL,24.322 FNLL,24.322 FVL 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 24.322 FNLS,24.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 24.322 FNLS,24.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 24.332 DF 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 24.332 DFK 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 24.332 DFS,24.332 DFLS 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 24.332 FNL,24.332 FNLL,24.332 FVL 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 24.332 FNLS,24.332 FVLS 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 24.332 FNLS,24.332 FVLS 11967 ccm, 243 kw, 243 hp 1986 - 1990
MAN F 90 24.362 DF 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 24.362 DFK 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 24.362 DFS,24.362 DFLS 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 24.362 FNL,24.362 FNLL,24.362 FVL 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 24.362 FNLS,24.362 FVLS 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 24.362 FNLS,24.362 FVLS 11967 ccm, 265 kw, 265 hp 1986 - 1990
MAN F 90 24.372 DF 11967 ccm, 249 kw, 249 hp 1990 - 1990
MAN F 90 24.372 DF 11967 ccm, 272 kw, 272 hp 1990 - 1990
MAN F 90 24.372 DFK 11967 ccm, 249 kw, 249 hp 1990 - 1990
MAN F 90 24.372 DFK 11967 ccm, 272 kw, 272 hp 1990 - 1990
MAN F 90 24.372 DFS 11967 ccm, 249 kw, 249 hp 1990 - 1990
MAN F 90 24.372 DFS, 24.372 DFLS 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 24.372 FNL,24.372 FNLL,24.372 FVL 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 24.372 FNLS,24.372 FVLS 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 24.372 FNLS,24.372 FVLS 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 24.372 FVL 11967 ccm, 249 kw, 249 hp 1990 - 1990
MAN F 90 24.372 FVLS 11967 ccm, 249 kw, 249 hp 1990 - 1990
MAN F 90 24.422 DF 11967 ccm, 309 kw, 309 hp 1990 - 1990
MAN F 90 24.422 DFK 11967 ccm, 309 kw, 309 hp 1990 - 1990
MAN F 90 24.422 DFS,24.422 DFLS 11967 ccm, 309 kw, 309 hp 1990 - 1990
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 24.422 FNL,24.422 FNLL,24.422 FVL 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 25.272 DF 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 25.272 DFK 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 25.272 DFS,25.272 DFLS 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 198 ccm, 198 kw, 198 hp 1990 - 1993
MAN F 90 25.272 FNL,25.272 FNLL,25.272 FVL 198 ccm, 198 kw, 198 hp 1990 - 1993
MAN F 90 25.302 DF 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.302 DFK 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.302 DFS, 25.302 DFLS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.302 FNL, 25.302 FNLL, 25.302 FVL 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.302 FNLS, 25.302 FVLS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.302 FNLS, 25.302 FVLS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 25.322 DF, 25.322 DFL 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.322 DFK 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.322 DFS, 25.322 DFLS 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.322 FNL, 25.322 FNLL, 25.322 FVL 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.322 FNLS,25.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.322 FNLS,25.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 25.372 DF 11967 ccm, 249 kw, 249 hp 1990 - 1992
MAN F 90 25.372 DF 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 25.372 DFK 11967 ccm, 249 kw, 249 hp 1990 - 1992
MAN F 90 25.372 DFK 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 25.372 DFS 11967 ccm, 249 kw, 249 hp 1990 - 1992
MAN F 90 25.372 DFS,25.372 DFLS 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 25.372 FNL, 25.372 FNLL, 25.372 FVL 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 25.372 FNLS,25.372 FVLS 11967 ccm, 272 kw, 272 hp 1990 - 1993
MAN F 90 25.372 FNLS,25.372 FVLS 11967 ccm, 272 kw, 272 hp 1990 - 1993
MAN F 90 25.372 FVLS 11967 ccm, 249 kw, 249 hp 1990 - 1993
MAN F 90 25.422 DF 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 25.422 DFK 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 25.422 DFS,25.422 DFLS 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 25.422 FNL,25.422 FNLL 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 25.422 FNLS,25.422 FVLS 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 25.422 FNLS,25.422 FVLS 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 26.242 DF 11967 ccm, 177 kw, 177 hp 1990 - 1997
MAN F 90 26.242 DFAK 11967 ccm, 177 kw, 177 hp 1990 - 1990
MAN F 90 26.242 DFK 11967 ccm, 177 kw, 177 hp 1990 - 1997
MAN F 90 26.242 DFS 11967 ccm, 177 kw, 177 hp 1990 - 1997
MAN F 90 26.262 DF 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 26.262 DFA 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 26.262 DFAK 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 26.262 DFAS 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 26.262 DFK 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 26.262 DFS 191 ccm, 191 kw, 191 hp 1988 - 1990
MAN F 90 26.272 DF 198 ccm, 198 kw, 198 hp 1990 - 1996
MAN F 90 26.272 DFA 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 26.272 DFAK 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 26.272 DFAS 198 ccm, 198 kw, 198 hp 1990 - 1992
MAN F 90 26.272 DFK 198 ccm, 198 kw, 198 hp 1990 - 1996
MAN F 90 26.272 DFS,26.272 DFLS 198 ccm, 198 kw, 198 hp 1990 - 1996
MAN F 90 26.272 FNL,26.272 FNLL 198 ccm, 198 kw, 198 hp 1991 - 1995
MAN F 90 26.272 FNLS,26.272 FVLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 26.272 FNLS,26.272 FVLS 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 26.292 DF, 26.292 DFL 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 26.292 DFA 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 26.292 DFAK 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 26.292 DFAS 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 26.292 DFK 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 26.292 DFS 11967 ccm, 213 kw, 213 hp 1987 - 1990
MAN F 90 26.302 DF 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 DFA 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 DFAK 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 DFAS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 DFK 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 DFS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 FNL, 26.302 FNLL, 26.302 FVL 11967 ccm, 220 kw, 220 hp 1991 - 1991
MAN F 90 26.302 FNLS,26.302 FVLS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.302 FNLS,26.302 FVLS 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 26.322 DF 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 26.322 DFA 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 26.322 DFAK 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 26.322 DFAS 235 ccm, 235 kw, 235 hp 1990 - 1992
MAN F 90 26.322 DFK 235 ccm, 235 kw, 235 hp 1992 - 1996
MAN F 90 26.322 DFS,26.322 DFLS 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 26.322 FNL,26.322 FNLL 235 ccm, 235 kw, 235 hp 1991 - 1995
MAN F 90 26.322 FNLS,26.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 26.322 FNLS,26.322 FVLS 235 ccm, 235 kw, 235 hp 1990 - 1995
MAN F 90 26.332 DF, 26.332 DFL 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 26.332 DFA 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 26.332 DFAK 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 26.332 DFAS 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 26.332 DFK 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 26.332 DFS 11967 ccm, 243 kw, 243 hp 1987 - 1990
MAN F 90 26.362 DF, 26.362 DFL 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 26.362 DFA 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 26.362 DFAK 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 26.362 DFAS 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 26.362 DFK 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 26.362 DFS 11967 ccm, 265 kw, 265 hp 1987 - 1990
MAN F 90 26.372 DF,26.372 DFL 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 26.372 DFA 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 26.372 DFAK 11967 ccm, 272 kw, 272 hp 1992 - 1996
MAN F 90 26.372 DFAS 11967 ccm, 272 kw, 272 hp 1990 - 1992
MAN F 90 26.372 DFK 11967 ccm, 272 kw, 272 hp 1992 - 1996
MAN F 90 26.372 DFS 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 26.372 FNL,26.372 FNLL,26.372 FVL 11967 ccm, 272 kw, 272 hp 1990 - 1995
MAN F 90 26.372 FNLS,26.372 FVLS 11967 ccm, 272 kw, 272 hp 1992 - 1996
MAN F 90 26.372 FNLS,26.372 FVLS 11967 ccm, 272 kw, 272 hp 1992 - 1996
MAN F 90 26.402 FNL,26.402 FNLL,26.402 FVL 11967 ccm, 294 kw, 294 hp 1994 - 1996
MAN F 90 26.402 FNLS,26.402 FVLS 11967 ccm, 294 kw, 294 hp 1994 - 1996
MAN F 90 26.422 DF,26.422 DFL 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 26.422 DFA 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 26.422 DFAK 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 26.422 DFAS 11967 ccm, 309 kw, 309 hp 1990 - 1992
MAN F 90 26.422 DFK 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 26.422 DFS 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 26.422 FNL,26.422 FNLL,26.422 FVL 11967 ccm, 309 kw, 309 hp 1990 - 1995
MAN F 90 26.422 FNLS,26.422 FVLS 11967 ccm, 309 kw, 309 hp 1992 - 1995
MAN F 90 26.422 FNLS,26.422 FVLS 11967 ccm, 309 kw, 309 hp 1992 - 1995
MAN F 90 32.262 VF 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 32.262 VFK 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 32.262 VFTM 191 ccm, 191 kw, 191 hp 1989 - 1990
MAN F 90 32.272 VF 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 32.272 VFK 198 ccm, 198 kw, 198 hp 1990 - 1995
MAN F 90 32.292 VF 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 32.292 VFK 11967 ccm, 213 kw, 213 hp 1988 - 1990
MAN F 90 32.302 VF 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 32.302 VFK 11967 ccm, 220 kw, 220 hp 1990 - 1991
MAN F 90 32.322 VF 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 32.322 VFK 235 ccm, 235 kw, 235 hp 1990 - 1996
MAN F 90 32.332 VF 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 32.332 VFK 11967 ccm, 243 kw, 243 hp 1988 - 1990
MAN F 90 32.362 VF 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 32.362 VFK 11967 ccm, 265 kw, 265 hp 1988 - 1990
MAN F 90 32.372 VF 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 32.372 VF 11967 ccm, 249 kw, 249 hp 1990 - 1996
MAN F 90 32.372 VFK 11967 ccm, 272 kw, 272 hp 1990 - 1996
MAN F 90 32.372 VFK 11967 ccm, 249 kw, 249 hp 1990 - 1995
MAN F 90 32.422 VF 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 32.422 VFK 11967 ccm, 309 kw, 309 hp 1990 - 1996
MAN F 90 33.242 DFAK 11967 ccm, 177 kw, 177 hp 1988 - 1988
MAN F 90 33.242 DFK 11967 ccm, 177 kw, 177 hp 1988 - 1988
